组件尺寸 | Module Size | 1675*992*35mm | |||
组件重量 | Module Weights | 18kg | |||
类型 | Type | RM275-120P | RM280-120P | RM285-120P | RM290-120P |
功率 | Power | 275 | 280 | 285 | 290 |
max工作电压 | Maximum Operating Voltage | 31.10 | 19.20 | 31.40 | 31.50 |
max工作电流 | Maximum Operating Current | 8.85 | 8.95 | 9.08 | 9.21 |
开路电压 | Open-circuit Voltage | 38.50 | 38.70 | 38.80 | 38.90 |
短路电流 | Short-circuit Current | 9.35 | 9.40 | 9.45 | 9.50 |
max系统电压 | Maximum System Voltage | DC1000V | |||
正常工作温度 | Normal Operating Temperature | 45±2℃ | |||
工作温度范围 | Operating Temperature Range | -40℃-85℃' | |||
功率温度系数 | Temperature coefficient of Power | -0.40%/℃(-0.22%/℉) | |||
电压温度系数 | Temperature coefficient of Voc | -0.32%/℃(-0.18%/℉) | |||
电流温度系数 | Temperature coefficient of Isc | -0.05%/℃(-0.28%/℉) | |||
包装配置和每托盘数量 | Packing Configuration and Quantity per Pallet | 30 pcs per carton and two carton per pallet | |||
集装箱装载量 | Container Loading Capacity | 780 pcs per 40 ft high cubic container |
18036826418
18994307424
18068404212